上海英标H型钢UB838x292全规格现货
煤焦:唐山准一级湿熄焦2420元/吨,承兑含税到厂价。焦企吨焦亏损持续,提产积极性较低,多数焦企维持前期限产力度,随着部分投机贸易商以及低库存钢厂开始适当进行采购,产地销售情况尚可,厂内焦炭库存维持低位。下游终端行业需求表现不佳,钢厂亏损依旧,市场观望情绪浓厚,近期煤价跌幅收窄,部分煤种小幅反弹,成本支撑逐渐转强,预计短期焦炭市场暂稳运行。
英标H型钢型号表:
UB254*146*43 | 259.6*147.3*7.2*12.7 | 43 | R | UB686*254*152 | 687.5*254.5*13.2*21 | 152.4 |
UB305*102*25 | 305.1*101.6*5.8*7 | 24.8 | R | UB686*254*170 | 692.9*255.8*14.5*23.7 | 170.2 |
UB305*102*28 | 308.7*101.8*6*8.8 | 28.2 | R | UB762*267*134 | 750*264.4*12*15.5 | 133.9 |
UB305*102*33 | 312.7*102.4*6.6*10.8 | 32.8 | R | UB762*267*147 | 754*265.2*12.8*17.5 | 146.9 |
UB305*127*37 | 304.4*123.4*7.1*10.7 | 37 | UB762*267*173 | 762.2*266.7*14.3*21.6 | 173 | |
UB305*127*42 | 307.2*124.3*8*12.1 | 41.9 | UB762*267*197 | 769.8*268*15.6*25.4 | 196.8 | |
UB305*127*48 | 311*125.3*9*14 | 48.1 | UB838*292*176 | 834.9*291.7*14*18.8 | 175.9 | |
UB305*165*40 | 303.4*165*6*10.2 | 40.3 | R | UB838*292*194 | 840.7*292.4*14.7*21.7 | 193.8 |
UB305*165*46 | 306.6*165.7*6.7*11.8 | 46.1 | R | UB838*292*226 | 850.9*293.8*16.1*26.8 | 226.5 |
UB305*165*54 | 310.4*166.9*7.9*13.7 | 54 | UB914*305*201 | 903*303.3*15.1*20.2 | 200.9 | |
UB356*127*33 | 349*125.4*6*8.5 | 33.1 | UB914*305*224 | 910.4*304.1*15.9*23.9 | 224.2 | |
UB356*127*39 | 353.4*126*6.6*10.7 | 39.1 | UB914*305*238 | 915*305*16.5*25.9 | 238 | |
UB356*171*45 | 351.4*171.1*7*9.7 | 45 | R | UB914*305*253 | 918.4*305.5*17.3*27.9 | 253.4 |
UB356*171*51 | 355*171.5*7.4*11.5 | 51 | R | UB914*305*271 | 923*307*18.4*30 | 271 |
UB356*171*57 | 358*172.2*8.1*13 | 57 | R | UB914*305*289 | 926.6*307.7*19.5*32 | 289.1 |
UB356*171*67 | 363.4*173.2*9.1*15.7 | 67.1 | UB914*305*313 | 932*309*21.1*34.5 | 313 | |
UB406*140*39 | 398*141.8*6.4*8.6 | 39 | R | UB914*305*345 | 943*308*22.1*39.9 | 345 |
UB406*140*46 | 403.2*142.2*6.8*11.2 | 46 | R | UB914*305*381 | 951*310*24.4*43.9 | 381 |
UB406*178*54 | 402.6*177.7*7.7*10.9 | 54.1 | R | UB914*305*425 | 961*313*26.9*49 | 425 |
UB406*178*60 | 406.4*177.9*7.9*12.8 | 60.1 | R | UB914*305*474 | 971*316*30*54.1 | 474 |
UB406*178*67 | 409.4*178.8*8.8*14.3 | 67.1 | R | UB914*305*521 | 981*319*33*58.9 | 521 |
UB406*178*74 | 412.8*179.5*9.5*16 | 74.2 | R | UB914*305*576 | 993*322*36.1*65 | 576 |
UB457*152*52 | 449.8*152.4*7.6*10.9 | 52.3 | R | UB914*419*343 | 911.8*418.5*19.4*32 | 343.3 |
UB457*152*60 | 454.6*152.9*8.1*13.3 | 59.8 | R | UB914*419*388 | 921*420.5*21.4*36.6 | 388 |
UB457*152*67 | 458*153.8*9*15 | 67.2 | R | UB1016*305*222 | 970*300*16*21.1 | 222 |
UB457*152*74 | 462*154.4*9.6*17 | 74.2 | R | UB1016*305*249 | 980*300*16.5*26 | 249 |
UB457*152*82 | 465.8*155.3*10.5*18.9 | 82.1 | R | UB1016*305*272 | 990*300*16.5*31 | 272 |
UB457*191*67 | 453.4*189.9*8.5*12.7 | 67.1 | R | UB1016*305*314 | 1000*300*19.1*35.9 | 314 |
UB457*191*74 | 457*190.4*9*14.5 | 74.3 | R | UB1016*305*350 | 1008*302*21.1*40 | 350 |
UB457*191*82 | 460*191.3*9.9*16 | 82 | R | UB1016*305*393 | 1016*303*24.4*43.9 | 393 |
UB457*191*89 | 463.4*191.9*10.5*17.7 | 89.3 | R | UB1016*305*415 | 1020*304*26*46 | 415 |
UB457*191*98 | 467.2*192.8*11.4*19.6 | 98.3 | R | UB1016*305*438 | 1026*305*26.9*49 | 438 |
UB533*210*82 | 528.3*208.8*9.6*13.2 | 82.2 | R | UB1016*305*494 | 1036*309*31*54 | 494 |
UB533*210*92 | 533.1*209.3*10.1*15.6 | 92.1 | R | UB1016*305*584 | 1056*314*36*64 | 584 |
废钢:今唐山废钢主稳运行,目前本地主流成交价:重A2770-2800,花铁压块2780-2840,矽钢片2660-2690,钢筋切头2820-2880。期螺持红震荡,受疫情影响,且市场资源偏紧的情况下,钢厂到货寥寥,部分厂拉涨吸货,但是在钢厂全面亏损的情况下,废钢上涨也较为乏力,预计短期废钢多按需调整为主。