前言:重型英标H型钢UB610*229定制标准分析师观点:进入冬季,受寒潮影响北方气温再度下降,室外施工项目进度受阻,同时物流运输增加难
重型英标H型钢UB610*229定制标准
分析师观点:进入冬季,受寒潮影响北方气温再度下降,室外施工项目进度受阻,同时物流运输增加难度,市场货源流动速度减慢,加上疫情的影响,下游终端用钢量止步不前且有回落之势,在冬储政策没有大的利好前,需求保持低迷之势,压制钢材价格。
英标H型钢尺寸表:
UB127*76*13 | 127*76*4*7.6 | 13 | UB533*210*109 | 539.5*210.8*11.6*18.8 | 109 | |
UB152*89*16 | 152.4*88.7*4.5*7.7 | 16 | UB533*210*122 | 544.5*211.9*12.7*21.3 | 122 | |
UB178*102*19 | 177.8*101.2*4.8*7.9 | 19 | UB610*229*101 | 602.6*227.6*10.5*14.8 | 101.2 | |
UB203*102*23 | 203.2*101.8*5.4*9.3 | 23.1 | R | UB610*229*113 | 607.6*228.2*11.1*17.3 | 113 |
UB203*133*25 | 203.2*133.2*5.7*7.8 | 25.1 | R | UB610*229*125 | 612.2*229*11.9*19.6 | 125.1 |
UB203*133*30 | 206.8*133.9*6.4*9.6 | 30 | R | UB610*229*140 | 617.2*230.2*13.1*22.1 | 139.9 |
UB254*102*22 | 254*101.6*5.7*6.8 | 22 | R | UB610*305*149 | 612.4*304.8*11.8*19.7 | 149.1 |
UB254*102*25 | 257.2*101.9*6*8.4 | 25.2 | R | UB610*305*179 | 620.2*307.1*14.1*23.6 | 179 |
UB254*102*28 | 260.4*102.2*6.3*10 | 28.3 | R | UB610*305*238 | 635.8*311.4*18.4*31.4 | 238.1 |
U254*146*31 | 251.4*146.1*6*8.6 | 31.1 | R | UB686*254*125 | 677.9*253*11.7*16.2 | 125.2 |
UB254*146*37 | 256*146.4*6.3*10.9 | 37 | R | UB686*254*140 | 683.5*253.7*12.4*19 | 140.1 |
UB254*146*43 | 259.6*147.3*7.2*12.7 | 43 | R | UB686*254*152 | 687.5*254.5*13.2*21 | 152.4 |
UB305*102*25 | 305.1*101.6*5.8*7 | 24.8 | R | UB686*254*170 | 692.9*255.8*14.5*23.7 | 170.2 |
UB305*102*28 | 308.7*101.8*6*8.8 | 28.2 | R | UB762*267*134 | 750*264.4*12*15.5 | 133.9 |
UB305*102*33 | 312.7*102.4*6.6*10.8 | 32.8 | R | UB762*267*147 | 754*265.2*12.8*17.5 | 146.9 |
UB305*127*37 | 304.4*123.4*7.1*10.7 | 37 | UB762*267*173 | 762.2*266.7*14.3*21.6 | 173 | |
UB305*127*42 | 307.2*124.3*8*12.1 | 41.9 | UB762*267*197 | 769.8*268*15.6*25.4 | 196.8 | |
UB305*127*48 | 311*125.3*9*14 | 48.1 | UB838*292*176 | 834.9*291.7*14*18.8 | 175.9 | |
UB305*165*40 | 303.4*165*6*10.2 | 40.3 | R | UB838*292*194 | 840.7*292.4*14.7*21.7 | 193.8 |
UB305*165*46 | 306.6*165.7*6.7*11.8 | 46.1 | R | UB838*292*226 | 850.9*293.8*16.1*26.8 | 226.5 |
UB305*165*54 | 310.4*166.9*7.9*13.7 | 54 | UB914*305*201 | 903*303.3*15.1*20.2 | 200.9 | |
UB356*127*33 | 349*125.4*6*8.5 | 33.1 | UB914*305*224 | 910.4*304.1*15.9*23.9 | 224.2 | |
UB356*127*39 | 353.4*126*6.6*10.7 | 39.1 | UB914*305*238 | 915*305*16.5*25.9 | 238 | |
UB356*171*45 | 351.4*171.1*7*9.7 | 45 | R | UB914*305*253 | 918.4*305.5*17.3*27.9 | 253.4 |
UB356*171*51 | 355*171.5*7.4*11.5 | 51 | R | UB914*305*271 | 923*307*18.4*30 | 271 |
UB356*171*57 | 358*172.2*8.1*13 | 57 | R | UB914*305*289 | 926.6*307.7*19.5*32 | 289.1 |
UB356*171*67 | 363.4*173.2*9.1*15.7 | 67.1 | UB914*305*313 | 932*309*21.1*34.5 | 313 | |
UB406*140*39 | 398*141.8*6.4*8.6 | 39 | R | UB914*305*345 | 943*308*22.1*39.9 | 345 |
UB406*140*46 | 403.2*142.2*6.8*11.2 | 46 | R | UB914*305*381 | 951*310*24.4*43.9 | 381 |
UB406*178*54 | 402.6*177.7*7.7*10.9 | 54.1 | R | UB914*305*425 | 961*313*26.9*49 | 425 |
UB406*178*60 | 406.4*177.9*7.9*12.8 | 60.1 | R | UB914*305*474 | 971*316*30*54.1 | 474 |
UB406*178*67 | 409.4*178.8*8.8*14.3 | 67.1 | R | UB914*305*521 | 981*319*33*58.9 | 521 |
UB406*178*74 | 412.8*179.5*9.5*16 | 74.2 | R | UB914*305*576 | 993*322*36.1*65 | 576 |
UB457*152*52 | 449.8*152.4*7.6*10.9 | 52.3 | R | UB914*419*343 | 911.8*418.5*19.4*32 | 343.3 |
UB457*152*60 | 454.6*152.9*8.1*13.3 | 59.8 | R | UB914*419*388 | 921*420.5*21.4*36.6 | 388 |
UB457*152*67 | 458*153.8*9*15 | 67.2 | R | UB1016*305*222 | 970*300*16*21.1 | 222 |
英标H型钢型号表:
UC254*254*73 | 254.1*254.6*8.6*14.2 | 73.1 | R/ | UC356*406*509 | 446*416*39.1*62.7 | 509 |
UC254*254*89 | 260.3*256.3*10.3*17.3 | 88.9 | R/ | UC356*406*551 | 455.6*418.5*42.1*67.5 | 551 |
UC254*254*107 | 266.7*258.8*12.8*20.5 | 107.1 | R/ | UC356*406*592 | 465*421*45*72.3 | 592 |
UC254*254*132 | 276.3*261.3*15.3*25.3 | 132 | R/ | UC356*406*634 | 474.6*424*47.6*77 | 633.9 |
UC254*254*167 | 289.1*265.2*19.2*31.7 | 167.1 | R/ | UC356*406*677 | 483*428*51.2*81.5 | 677 |
UC305*305*97 | 307.9*305.3*9.9*15.4 | 96.9 | R/ | UC356*406*744 | 498*432*55.6*88.9 | 744 |
UC305*305*118 | 314.5*307.4*12*18.7 | 117.9 | R/ | UC356*406*818 | 514*437*60.5*97 | 818 |
UC305*305*137 | 320.5*309.2*13.8*21.7 | 136.9 | R/ | UC356*406*900 | 531*442*65.9*106 | 900 |
UC305*305*158 | 327.1*311.2*15.8*25 | 158.1 | R/ | UC356*406*990 | 550*448*71.9*115 | 990 |
UC305*305*198 | 339.9*314.5*19.1*31.4 | 198.1 | R/ | UC356*406*1086 | 569*454*78*125 | 1086 |
UC305*305*240 | 352.5*318.4*23*37.7 | 240 | R/ | UC356*406*1202 | 580*471*95*130 | 1202 |
UC305*305*283 | 365.3*322.2*26.8*44.1 | 282.9 | R/ | UC356*406*1299 | 600*476*100*140 | 1299 |
冶金矿产:
28日螺纹钢主力涨47,收报3738,涨幅1.27%;热卷主力涨55,收报3845,涨幅1.45%;焦煤主力涨15,收报2187.5,涨幅0.69%;焦炭主力涨17.5,收报2786,涨幅0.63%;铁矿石涨17.5,收报755,涨幅2.37%。